There are no more items in your cart
search
Self-adjusting optical receiver C.A.G. Televes
Domestic optical receiver that provides a stable RF signal level at its output, independently of the optical attenuation of the distribution network of fiber optics.
€196.41
Tax included
Reference
televes-2311
Brand
Televes
Self-adjusting optical receiver C.A.G. Televes
€196.41
Domestic optical receiver that provides a stable RF signal level at its output, independently of the optical attenuation of the distribution network of fiber optics.
Specs
| Reference | 2311 | ||||
| OPTICAL INPUT | Optical device | type | InGaAs pin photodiode | ||
| Wavelength | nm | 1200...1600 | |||
| Detection bandwidth | MHz | 1...3000 | |||
| Optical input power range | dBm | -10 ~ +3 | |||
| Optical return losses | dB | > 60 | |||
| RF OUTPUT | Frequency range | MHz | 87... 860 | 950...2150 | |
| Impedance | ohm | 75 | |||
| Output return losses | dB | ≥ 11 | |||
| Optical AGC operating range | dB | 0 ...18 | |||
| Max. output level (1) (2 tone, IMD ≥ 60 dB) | dBμV | 110/tone | 107/tone | ||
| Output level 42 CH CENELEC & 1 complete SAT Transponder |
dBμV | 93/channel | 90/channel | ||
| GENERAL | Mains voltage | Vac | 230 ± 30% | ||
| Current consumption | mA | 35 max. | |||
| Power consumption | W | 3 max. | |||
| Conector de salida RF | type | F female | |||
| Conector de entrada óptica | type | SC/APC | |||
| Operating temperature | ºC | 0 ...45 | |||
| Weight | gr | 230 | |||
| Ingress protection level | IP | 20 | |||
| Dimensions (WxHxD) | mm | 145 × 60 × 35 | |||
Notice: Undefined index: category in /var/www/html/var/cache/prod/smarty/compile/layouts_layout_full_width_tpl/70/4e/f5/704ef5ee69ab552287a67b10a070f4285c0f2b78_2.file.product.tpl.php on line 701
Notice: Trying to get property of non-object in /var/www/html/var/cache/prod/smarty/compile/layouts_layout_full_width_tpl/70/4e/f5/704ef5ee69ab552287a67b10a070f4285c0f2b78_2.file.product.tpl.php on line 701
