There are no more items in your cart
search
Vu+ Ultimo 4K - Satellite Receiver FBC UHD DVB-2x with PVR and Enigma2
The new Vu + Ultimo 4K has as main novelty the support UHD 4K and 3 slots for interchangeable tuners Dual DVB-S2 / T2 / C for reception in High Definition UHD 4K. It has 4GB of Flash memory and 3GB of RAM, ideal for lovers of linux receivers with Enigma2. Includes as standard a Dual Satellite FBC Tuner. WiFi and built-in bluetooth.
€493.99
Tax included
Reference
vu+ultimo+4k
Brand
Vu+
You might also like
All the products that we commercialize are Vu + 100% Originals with 2 years of guarantee.
The new Vu + Ultimo 4K has as main novelty the support UHD 4K and 3 slots for interchangeable tuners Dual DVB-S2 / T2 / C for reception in High Definition UHD 4K. It has 4GB of Flash memory and 3GB of RAM, ideal for lovers of linux receivers with Enigma2. Includes as standard a Dual Satellite FBC Tuner.
Quad PIP
Main Features
- Compatible Airplay (Streaming to Ipad / Iphone)
- Browser
- PIP HD
- PVR, Enables recording
- 2 x Common Interface / 2 x Smart Card
- Quad Core 1.5GHz
- 4GB Flash/3GB DDR4
- 4.0” Front MiniTV
- WiFi and built-in bluetooth.
- HDMI 2.0 In/Out
- HDMI: 2 x HDMI 2.0 In/Out
- Wake on Wireless LAN
- 1 x Advanced Pluggable Tuner system for Single/Dual DVB-S2/C/T/T2
- 2 x Advanced Pluggable Tuner system for FBC DVB-S2 (16 Demodulators)
- 1 x Advanced Pluggable Tuner system for FBC DVB-C (8 Demodulators)
- 2.5”/3.5” Internal HDD support
- 2 x USB 3.0/1 x USB 2.0
- Dual Transcoding
- AV : 2 x RCA
- RS 232 : 1(External IR Sensor)
- Tuner3 : 1 x Plug&Play FBC DVB-S2x (Optional)
- Tuner2 : 1 x Plug&Play Single/Dual DVB-S2/C/T/T2 (Optional)
- Tuner1 : 1 x Plug&Play FBC DVB-S2x Included
- SPDIF : Optical
- Wlan : IEEE 802.11 b/g/n/ac 2, 4/5GHz
- 2 x USB 3.0 (+ Front Panel 1 x USB 2.0)
- CI : 2
- Ethernet : Gigabit
- Smart Card : 2
Quad PIP
Box contect
- Vu + Ultimo Decoder
- Remote control
- Batteries for control (AAA size 1.5 V)
- User manual
- Current transformer
- HDMI cable
Model Comparison
| Vu+ | Ultimo | Ultimo 4k | Uno | Uno 4k | Uno 4k SE | Solo | Solo2 | Solo SE | Solo SE V2 | Solo 4K | Duo | Duo2 | Duo 4K | Zero | Zero 4K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Production | Discontinued | Available | Discontinued | Available | Available | Discontinued | Available | Available | Available | Available | Discontinued | Available | Available | Available | Available |
| Life cycle | 2011 - 2013 | 2016 Dec.- | 2011 - 2014 | 2016 Dec.- | 2017- | 2010 - 2013 | 2012- | 2014- | 2015- | 2015- | 2010 - 2013 | 2012- | 2018- | 2014- | 2018- |
| SoC | BCM7413 | BCM7444S | BCM7413 | BCM7252S | BCM x | BCM7325 | BCM7356 | BCM7429 | BCM7429 | BCM7376 | BCM7335 | BCM7424 | BCM7278 | BCM7362 | BCM72604 |
| CPU type | MIPS | ARM | MIPS | ARM | ARM | MIPS | MIPS | MIPS | MIPS | ARM | MIPS | MIPS | ARM | MIPS | ARM |
| CPU (MHz) | 2x400 | 4x1500 | 2x400 | 2x1700 | 2×1700 | 333* | 2x1300 | 2x1300 | 2x1300 | 2x1500 | 400 | 2x1300 | 4x2100 | 742 | 2x1500 |
| RAM (MiB) | 512 | 3072 | 512 | 2048 | 2048 | 256 | 1024 | 1024 | 1024 | 2048 | 384 | 2048 | 2048 | 512 | 2048 |
| Flash (MiB) | 1024 | 4096 | 128 | 4096 | 4096 | 128 | 256 | 256 | 512 | 4096 | 128 | 1024 | 4096 | 256 | 4096 |
| Flash type | NAND | eMMC | NAND | eMMC | eMMC | NAND | NAND | NAND | NAND | eMMC | NAND | NAND | eMMC | NAND | eMMC |
| Default OS | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 |
| DVB | 3 ×P&P(S2/C/T) | 2xP&P Dual FBC DVB-S2 or DVB-C + 1xP&P Dual DVB-S2 or Dual DVB-C/T2 |
1×P&P(S2/C/T) | 1xP&P Dual FBC DVB-S2 or DVB-C | 1 x Dual FBC DVB-S2X or FBC DVB-C or Dual T2 (Pluggable) | 1×S2 | 2×S2 | 1xS2/C/T/T2 | 1xS2/C/T/T2 | 1×Fixed Dual S2 FBC + 1xP&P Dual DVB-S2 or Dual DVB-C/T/T2 | 2×S2 | 2×P&P(S2/C/T) | 2xP&P slot: Dual FBC DVB-S2X,Dual DVB-T2, Dual FBC DVB-C | 1×S2 | 1xFixed S2X FBC |
| HDTV | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| UHDTV | ❌ | 4K | ❌ | 4K | 4K | ❌ | ❌ | ❌ | ❌ | 4K | ❌ | ❌ | ✅ | ❌ | 4K |
| 3D TV | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| PiP | ✅ | ✅ HD | ✅ | ✅ | ✅ | ❌ | ✅ HD | ✅ | ✅ | ✅ | ✅ | ✅ HD | ✅ | ❌ | ❌ |
| Common Interface | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Smart card | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
| USB | 3 x 2.0 | 2x3.0 + 1x2.0 | 3 x 2.0 | 2 x 3.0 | 2 x 3.0 | 2 x 2.0 | 3 x 2.0 | 2 x 2.0 | 2 x 2.0 | 2x3.0 + 1x2.0 | 3 x 2.0 | 3 x 2.0 | 2x3.0 + 1x2.0 | 2 x 2.0 | 1 x 2.0 |
| RS-232 | ✅ | ✅ | ✅ | ✅ | RJ11 | ✅ | ✅ | ✅ | RJ11 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| LAN (Mbit/s) | 100 | 1000 + WIFI N/AC 2.5/5 + BT 4.0 | 100 | 1000 | 1000 | 100 | 1000 | 100 | 100 | 1000 | 100 | 1000 + WIFI-N | 1000 + WIFI N/AC 2.5/5 + BT 4.0 | 100 | 100 |
| HDD | 2.5/3.5" | 2.5/3.5" | 2.5/3.5" | ❌ | 2.5" Detachable | ❌ | 2.5" | ❌ | ❌ | 2.5" Detachable | 3.5" | 2.5/3.5" | 2.5" Detachable | ❌ | ❌ |
| ATA | SATA II | SATA III | SATA II | ❌ | ❌ | ❌ | SATA III | ❌ | ❌ | SATA III | SATA II | SATA III | SATA III | ❌ | ❌ |
| eSATA | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ |
| SCART | 1 | ❌ | 1 | ❌ | ❌ | 1 | 1 | ❌ | ❌ | ❌ | 2 | 1 | ❌ | ❌ | ❌ |
| HDMI | 1.4 | 2.0 OUT/IN | 1.4 | 2.0 | 1 x (2.0) IN 1 x (2.0) OUT | 1.4 | 1.4 | 1.4 | 1.4 | 2.0 | 1.4 | 1.4 | 2.0 OUT/IN | 1.4 | 2.0 |
| Display | Graphical VFD | LCD (4.0") | VFD | Status LED | LCD (3.5" 240 x 400) | ❌ | VFD | Status LED | Status LED | LCD (3.5") | VFD | LCD/VFD | LCD (3.5") | Status LED | Status LED |
| LNB pass-thru | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Other connectors | 1 x YPrPb | Digital Audio: S/PDIF | 1 x YPrPb | 1 x YPrPb | 1 x YPrPb | Remote IR | Remote IR | ||||||||
| Dimensions, WxHxD (mm) | 380 x 60 x 290 | 380 x 70 x 278 | 340 x 60 x 272 | 230 x 41 x 170 | - | 280 x 50 x 200 | 280 x 50 x 200 | 211 x 45 x 185 | 211 x 45 x 185 | 315 x 65 x 255 | 380 x 60 x 280 | 380 x 60 x 290 | 310x241x60 | 160 x 30 x 145 | 140 x 50 x 115 |
Data sheet
- Operative System
- Linux / E2
- Tuners
- 3
- Tuner Type
- Single / Dual
- Satellite Tuner
- Satellite DVB-S2X FBC (8x)
- Terrestrial Tuner
- Dual Terrestrial T2 (MTSIF) H.265
- Resolution
- 4K UHD
- CPU
- Quad Core
- Hard Disk Drive PVR
- Internal HDD
- Card / PCMCIA
- Card / PCMCIA
- Ethernet Connection
- Gigabit
- Wi-Fi included
- Yes
- RAM
- 3 GB
- Flash Storage
- 4 GB
- Wi-Fi
- 5 GHz (Dual Band)
- Wi-Fi Antenna
- Internal
- Bluetooth
- Yes
- Remote control
- Standard
Notice: Undefined index: category in /var/www/html/var/cache/prod/smarty/compile/layouts_layout_full_width_tpl/70/4e/f5/704ef5ee69ab552287a67b10a070f4285c0f2b78_2.file.product.tpl.php on line 701
Notice: Trying to get property of non-object in /var/www/html/var/cache/prod/smarty/compile/layouts_layout_full_width_tpl/70/4e/f5/704ef5ee69ab552287a67b10a070f4285c0f2b78_2.file.product.tpl.php on line 701

