There are no more items in your cart
search
Dahua Technology Lite HAC-HFW1500R-Z-IRE6-S2 Bullet CCTV security camera Outdoor 2880 x 1620 pixels…
Dahua Technology Lite HAC-HFW1500R-Z-IRE6-S2, CCTV security camera, Outdoor, Wired, 0.005 lm, Ceiling/Wall/Pole, White
€123.11
Tax included
Reference
DH-HAC-HFW1500RP-Z-IRE6-2712-S2
Brand
Dahua
Dahua Technology Lite HAC-HFW1500R-Z-IRE6-S2. Type: CCTV security camera, Placement supported: Outdoor, Connectivity technology: Wired. Mounting type: Ceiling/Wall/Pole, Product colour: White, Form factor: Bullet. Angle of rotation: 360°, Lens viewing angle, horizontal: 34 - 107°, Lens viewing angle, vertical: 19 - 55°. Sensor type: CMOS, Optical sensor size: 25.4 / 2.7 mm (1 / 2.7"). Focal length range: 2.7 - 12 mm, Detect distance (wide): 69 m, Detect distance (tele): 191.6 m
| Performance | |
| Type | CCTV security camera |
| Placement supported | Outdoor |
| Connectivity technology | Wired |
| Day/night mode | Yes |
| Luminous flux | 0.005 lm |
| Design | |
| Form factor | Bullet |
| Mounting type | Ceiling/Wall/Pole |
| Product colour | White |
| Housing material | Metal |
| International Protection (IP) code | IP67 |
| Camera | |
| Angle of rotation | 360° |
| Lens viewing angle, horizontal | 34 - 107° |
| Lens viewing angle, vertical | 19 - 55° |
| Lens viewing angle, diagonal | 39 - 130° |
| Tilt angle range | 0 - 78° |
| Pan range | 0 - 360° |
| White balance | Auto, Manual |
| Camera shutter speed | 1/25 - 1/100000 s |
| Number of Privacy masking areas | 8 |
| Image sensor | |
| Optical sensor size | 25.4 / 2.7 mm (1 / 2.7") |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Lens system | |
| Number of lenses | 1 |
| Focal length range | 2.7 - 12 mm |
| Minimum aperture number | 1.6 |
| Detect distance (wide) | 69 m |
| Detect distance (tele) | 191.6 m |
| Observe distance (wide) | 27.6 m |
| Observe distance (tele) | 76.64 m |
| Recognize distance (wide) | 13.8 m |
| Recognize distance (tele) | 38.32 m |
| Identify distance (wide) | 6.9 m |
| Identify distance (tele) | 19.16 m |
| Closest focusing distance | 0.5 m |
| Night vision | |
| Night vision | Yes |
| Night vision distance | 60 m |
| LED type | IR |
| Number of illumination LEDs | 4 |
| Video | |
| Maximum resolution | 2880 x 1620 pixels |
| Total megapixels | 5 MP |
| Supported graphics resolutions | 960 x 480, 960 x 576, 1920 x 1080 (HD 1080), 2560 x 1440, 2880 x 1620 |
| Frame rate | 25 fps |
| Noise reduction | Yes |
| Noise reduction technology | 2D noise reduction |
| Gain control type | Auto/Manual |
| Flip & mirror | Yes |
| Privacy masking | Yes |
| Back Light Compensation (BLC) | Yes |
| Highlight Compensation (HLC) | Yes |
| Digital Wide Dynamic Range (DWDR) | Yes |
| Smart IR | Yes |
| Ports & interfaces | |
| BNC output ports | 1 |
| Power | |
| Power source type | DC |
| Power consumption (typical) | 9.8 W |
| DC output voltage | 12 |
| Operational conditions | |
| Operating temperature (T-T) | -30 - 60 °C |
| Storage temperature (T-T) | -30 - 60 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Weight & dimensions | |
| Width | 209.9 mm |
| Depth | 90.4 mm |
| Height | 90.4 mm |
| Weight | 550 g |
| Packaging data | |
| Package weight | 700 g |
| Sustainability | |
| Compliance certificates | CE, Federal Communications Commission (FCC), UL |
| Packaging content | |
| Number of cameras | 1 |
