There are no more items in your cart
search
Ikusi PAU-908 User access point 8 outputs
User Access Points. Passive distribution elements.
€14.52
Tax included
Reference
ikusi-3380
Brand
Ikusi
Ikusi PAU-908 User access point 8 outputs
€14.52
IKUSI PAU-908. User Access Points. Passive distribution elements.
Features
- To select one of the two cables of the dispersion network and direct the signal to 2, 3, 4, 5, 6 or 8 exit doors.
- Nickel-plated zinc casting box.
- Forecast for grounding.
- F connection female.
Technical specifications
| REF. | 3331 | 3354 | 3369 | 3370 | 3379 | 3380 | ||
| No. of ways | 2 | 3 | 4 | 5 | 6 | 8 | ||
| Insertion loss | 5-862 MHz | dB | ≤5.0 | ≤8.0 | ≤9.5 | ≤12.5 | ≤13.0 | ≤13.5 |
| 950 -1550 MHz | ≤5.0 | ≤9.0 | ≤10 | ≤14.0 | ≤14,5 | ≤15.5 | ||
| 1551-2150 MHz | ≤7.0 | ≤11.0 | ≤11,5 | ≤17.0 | ≤17.5 | ≤18.0 | ||
| 2150-2400 Mhz | ≤6.7 | ≤11.2 | ≤13 | ≤17.5 | ≤18.0 | ≤19 | ||
| Output isolation | 5-862 MHz | dB | ≥19 | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 |
| 950-1550 MHz | ≥19 | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | ||
| 1551-2150 MHz | ≥19 | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | ||
| 2150-2400 Mhz | ≥18 | ≥18 | ≥18 | ≥18 | ≥18 | ≥18 | ||
Notice: Undefined index: category in /var/www/html/var/cache/prod/smarty/compile/layouts_layout_full_width_tpl/70/4e/f5/704ef5ee69ab552287a67b10a070f4285c0f2b78_2.file.product.tpl.php on line 701
Notice: Trying to get property of non-object in /var/www/html/var/cache/prod/smarty/compile/layouts_layout_full_width_tpl/70/4e/f5/704ef5ee69ab552287a67b10a070f4285c0f2b78_2.file.product.tpl.php on line 701
