There are no more items in your cart
search
Ikusi UDA-505 Passive splitter 5 inputs 10 outputs
Passive splitter 5 inputs (4 SAT+1TERR) 10 outputs. A solution to extend the installation to a greater number of users.
€62.92
Tax included
Reference
ikusi-3786
Brand
Ikusi
Ikusi UDA-505 Passive splitter 5 inputs 10 outputs
€62.92
IKUSI UDA-505 . Passive splitter 5 inputs (4 SAT+1TERR) 10 outputs. A solution to extend the installation to a greater number of users.
Features
- Offered as SAT-only devices or including terrestrial section.
- For use with QUATTRO LNB.
Technical specifications
| REF. | 3786 | 3787 | |||
| Splitter type | PASSIVE | ACTIVE | |||
| Number of inputs | 5 (4 SAT inputs+1 TERR input) | 5 (4 SAT inputs+1 TERR input) | |||
| Number of outputs | 10 | 10 | |||
| Frequency range SAT | MHz | 950 - 2300 | 950 - 2300 | ||
| Frequency range TERR | MHz | 5 - 862 | 48 - 862 | ||
| Insertion loss SAT | dB | 5 | -1 | ||
| Insertion loss TERR | dB | 4 | -7 | ||
| Isolation between trunks | dB | 35 | 35 | ||
| Isolation between outputs of each SAT splitter | dB | 13 | 13 | ||
| Isolation between outputs of each TERR splitter | dB | 7 | 13 | ||
| Maximum input level SAT | dBµV | - | 94 | ||
| Maximum input level TERR | dBµV | - | 92 | ||
| Maximum output level SAT (trunk or split) | dBµV | - | 96 | ||
| Maximum output level TERR (trunk or split) | dBµV | 100 | |||
| Total current level SAT (tap) | mA | - | 115 | ||
| Operating temperature | ºC | -30 ... +70 | -30 ... +70 | ||
| Dimensions (w x d x h) | cm | 13.5 x 10.4 x 4.1 | 13.5 x 10.4 x 4.1 | ||
Notice: Undefined index: category in /var/www/html/var/cache/prod/smarty/compile/layouts_layout_full_width_tpl/70/4e/f5/704ef5ee69ab552287a67b10a070f4285c0f2b78_2.file.product.tpl.php on line 701
Notice: Trying to get property of non-object in /var/www/html/var/cache/prod/smarty/compile/layouts_layout_full_width_tpl/70/4e/f5/704ef5ee69ab552287a67b10a070f4285c0f2b78_2.file.product.tpl.php on line 701
