Não existem mais artigos no seu carrinho de compras
search
Cabo Coaxial CXT CU/CCA PVC Branco 250 m
Cabo coaxial CXT CU / CU + AL PVC BL.250m
0,76 €
Com IVA
Referência
televes-213802
Marca
Televes
Cabo Coaxial CXT CU/CCA PVC Branco 250 m
0,76 €
Cabo coaxial CXT CU / CU + AL PVC BL.250m
Especificações
| Referências | 2138 | ||
| Condutor central - Composição de Malha | COBRE - Alumínio Acobreado | ||
| Modelo Televes | CXT | ||
| Condutor central | Ø | mm | 1 |
| material | - | Cobre | |
| resistência | Ω/Km | 23 | |
| Dieléctrico | Ø | mm | 4,8 |
| material | - | PEE | |
| Lâmina interior | Cobre +Poliéster | ||
| Malha | resistência | Ω/Km | 35 |
| material | - | Alumínio acobreado | |
| Lâmina anti-migratória | No | ||
| Petro-Gel | No | ||
| Revestimento exterior | Ø | mm | 6,6 |
| cor | - | Branco | |
| material | - | PVC | |
| Raio de curvatura mínimo | mm | 33 | |
| Blindagem | dB | Classe B | |
| Capacidade | pF/m | 55 | |
| Tipo de utilização | Interior | ||
| Embalagem | metros/bobina | m | 250 |
| Atenuações Frequência (MHz) |
200 | dB/m | 0,09 |
| 500 | 0,14 | ||
| 800 | 0,18 | ||
| 1000 | 0,20 | ||
| 1350 | 0,23 | ||
| 1750 | 0,27 | ||
| 2050 | 0,29 | ||
| 2300 | 0,31 | ||
Notice: Undefined index: category in /var/www/html/var/cache/prod/smarty/compile/layouts_layout_full_width_tpl/70/4e/f5/704ef5ee69ab552287a67b10a070f4285c0f2b78_2.file.product.tpl.php on line 701
Notice: Trying to get property of non-object in /var/www/html/var/cache/prod/smarty/compile/layouts_layout_full_width_tpl/70/4e/f5/704ef5ee69ab552287a67b10a070f4285c0f2b78_2.file.product.tpl.php on line 701
