There are no more items in your cart
search
QPSK-PAL TWIN C.I.T0X Televes
Transmodulator generating two analog channels (PAL) from services whose origin is a transponder TV SAT or two transponders on the same band and polarization.
€900.97
Tax included
Reference
televes-553701
Brand
Televes
QPSK-PAL TWIN C.I.T0X Televes
€900.97
Transmodulator generating two analog channels (PAL) from services whose origin is a transponder TV SAT or two transponders on the same band and polarization.
Features
- Generation of PAL channels with the possibility of modulation in stereo.
- Features a slot for insertion of a conditional access module (CAM): standard CAM for ref. 553701, and professional CAM for ref. 553702.
- Ref. 553702 for decoding 2 programs from the same transponder via a professional CAM.
- Features two 3.5 mm jacks that provide baseband output for A/V signals of the channel generated.
- Audio language selection, manual or automatic.
- Automatic selection of subtitles language.
- Programmable audio level.
- Adaptation of emissions 16 / 9 (Letter-box, Pan & Scan, Full Screen).
Specifications
| Reference | 553701 | |||||
| SAT INPUT | SAT | Input frequency range | MHz | 950...2.150 | Program | |
| Frequency steps | 1 | Program | ||||
| Input level | dBμV | 44-84 | ||||
| Input loop-through losses | dB | ≤ 1,5 | ||||
| LNB powering | Vdc | 13V/17V/ OFF - 22KHz (ON/OFF) | Program | |||
| Input return losses (typ) | dB | > 10 típ. | ||||
| Impedance | Ω | 75 | ||||
| DVB-S | Modulation Format | QPSK | Auto | |||
| Symbol rate | Mbaud | 2 - 42,5 | Auto | |||
| FEC inner code | Viterbi (1/2, 2/3, 3/4, 5/6, 7/8) | Auto | ||||
| FEC outer code | RS (188/204) | Auto | ||||
| Roll-Off factor | % | 35 | Auto | |||
|
PAL OUTPUT |
VIDEO | Input format 1 | MPEG-1 | Auto | ||
| Decoding 1 | ISO/IEC 11172-2 | Auto | ||||
| Input format 2 | MPEG-2 | Auto | ||||
| Decoding 2 | ISO/IEC 13818-2 (MP@ML) | Auto | ||||
| TS input rate | Mbits/sg | <90 | Auto | |||
| Video rate | 1,5 - 15 | Auto | ||||
| Chrominance format | 4:2:0 | Auto | ||||
| Video resolution | pixel | 720X576 | Auto | |||
| AUDIO | Input format 1 | MPEG-1, MPEG-2 | Auto | |||
| Decoding | LAYER1, LAYER 2 | Auto | ||||
| Audio output | Estéreo, Dual | Program | ||||
| RF | Output frequency | MHz | 47...862 | Program | ||
| Frequency steps | KHz | 250 | Program | |||
| V/A carriers spacing | MHz | 4,5 / 5,5 / 6,5 | ||||
| V/Amain carriers ratio | dB | -12 / -16 | ||||
| V/Asecondary carriers ratio | -18 / -20 / -23 / -24 | |||||
| Output level (max. typ.) | dBμV | 80 ± 5 típ. | ||||
| Output level regulation margin | >15 |
Program |
||||
| C/N@5MHz | db | >56 | ||||
| Output loop-through losses | <1,5 | |||||
| Output return losses (typ.) | >10 típ. | |||||
| Impedance | Ω | 75 | ||||
| Ci | COnditional Access Module (CAM) | type | Estándar | Professional | ||
| GENERAL | Powering voltage | Vdc | 24 | |||
| Consumption | mA |
550 (0 CAM - 0 LNB), 590 ( 1 CAM - 0 LNB) 755 (0 CAM - 1LNB), 810 (1 CAM - 1 LNB) |
||||
| Ingress protection | IP | 20 | ||||
| Dimensions (W x H x D)r) | mm | 50 x 216 x 175 | ||||
Notice: Undefined index: category in /var/www/html/var/cache/prod/smarty/compile/layouts_layout_full_width_tpl/70/4e/f5/704ef5ee69ab552287a67b10a070f4285c0f2b78_2.file.product.tpl.php on line 701
Notice: Trying to get property of non-object in /var/www/html/var/cache/prod/smarty/compile/layouts_layout_full_width_tpl/70/4e/f5/704ef5ee69ab552287a67b10a070f4285c0f2b78_2.file.product.tpl.php on line 701
