There are no more items in your cart
- -35%
Wooden coil 500m Burial coaxial cable 1/2" 7RtC UV Resident Dca Class A Ø 2.7/11.5/15.0mm Gray Televes
Coaxial cable with both conductors made of copper 100% (Cu/Cu) and excellent braid coverage (77%). Includes a petro-gel layer and an external UV-resistant LSFH coverage, which makes it perfect for indoor and outdoor installation, specially for underground use, free of deformations and degradations that could affect the quality of the transported signal. A 7 RtC cable with double shielded.
Wooden coil 500m Burial coaxial cable 1/2" 7RtC UV Resident Dca Class A Ø 2.7/11.5/15.0mm Gray Televes
Coaxial cable with both conductors made of copper 100% (Cu/Cu) and excellent braid coverage (77%). Includes a petro-gel layer and an external UV-resistant LSFH coverage, which makes it perfect for indoor and outdoor installation, specially for underground use, free of deformations and degradations that could affect the quality of the transported signal. A 7 RtC cable with double shielded.
Stands out for
- Copper conductors
- Class A shielded
- Dca-s2,d2,a1 Euroclass
- Petro-gel layer
Main Features
- Grey-colour external UV-resistant LSFH sheath
- 75 Ohm characteristic impedance
- 500 m wood reel
Specifications
| Type | 1/2” | |||||||||||||||||||||
| Standard | EN 50117-2-5 | |||||||||||||||||||||
| Euroclass | Dca | |||||||||||||||||||||
| Euroclass: Smoke Production | s2 | |||||||||||||||||||||
| Euroclass: Flaming droplets | d2 | |||||||||||||||||||||
| Euroclass: Acidity | a1 | |||||||||||||||||||||
| Class | A | |||||||||||||||||||||
| Inner conductor Diameter | mm | 2.7 | ||||||||||||||||||||
| Inner conductor Material | Copper (Cu) | |||||||||||||||||||||
| Inner conductor Resistance | Ω/km | <3.2 | ||||||||||||||||||||
| Dielectric Diameter | mm | 11.5 | ||||||||||||||||||||
| Dielectric Material | Foam polyethylene (PEE) | |||||||||||||||||||||
| Dielectric Color | White RAL 9003 | |||||||||||||||||||||
| Overlapped foil | Copper + Polyester | |||||||||||||||||||||
| Braid Material | Copper | |||||||||||||||||||||
| Braid dimensions: No. of carriers (Nc) | 24 | |||||||||||||||||||||
| Braid Dimensions: No. of strands per carrier (Ns) | 8 | |||||||||||||||||||||
| Braid Dimensions: strand diameter (Ø) | mm | 0.12 | ||||||||||||||||||||
| Braid Resistance | Ω/km | <7 | ||||||||||||||||||||
| Braid Coverage | % | 77 | ||||||||||||||||||||
| 2nd foil | No | |||||||||||||||||||||
| 2nd foil glued to the dielectric | No | |||||||||||||||||||||
| Petrol-Jelly | Yes | |||||||||||||||||||||
| Anti-migrating film | No | |||||||||||||||||||||
| Outer sheath Diameter | mm | 15 | ||||||||||||||||||||
| Outer sheath Material | LSFH, UV-resistant | |||||||||||||||||||||
| Outer sheath Thickness | mm | 1 | ||||||||||||||||||||
| Minimum bending radius | mm | 75 | ||||||||||||||||||||
| Transfer impedance (5-30MHz) | mΩ/m | <5 | ||||||||||||||||||||
| 1GHz shielding | dB | > 85 | ||||||||||||||||||||
| Spark Test | Vac | 8000 | ||||||||||||||||||||
| Capacitance | pF/m | 55 | ||||||||||||||||||||
| Impedance | Ω | 75 | ||||||||||||||||||||
| Velocity ratio | % | 82 | ||||||||||||||||||||
| Operating temperature | °C | -25 ... 70 | ||||||||||||||||||||
| Frequencies |
|
|||||||||||||||||||||
| Attenuation (typ.) | dB/m |
|
Data sheet
- Weight
- 190 g
- Power
- DC 12 V / 4.5 W, PoE IEEE802.3af
- Temp. operation
- -30º C ~ 60º C
- Degree of protection
- Weatherproof IP67
- Dimensions
- 142.1 (H) x 62.4 (W) x 65.2 (D) mm
- Range
- Uniarch
- Audio
- No
- Image sensor
- 1/2.7” Progressive Scan CMOS
- Minimum illumination
- 0.02 Lux (Colour)
- Lens
- 2.8 mm
- Maximum resolution
- 4 Megapixel (2560x1440)
- Image improvements
- DWDR, AGC, 2D/3D-NR, Motion detection, ROI, Privacy Mask, Smart IR
- Day / Night
- Mechanical ICR filter
- Alarms
- No
- Internal memory
- No
- Remote access
- Web Browser, CMS Software (EZStation), Smartphone (EZView/EZLive)
- Main Stream rate
- 4 Mpx (1 ~ 20 FPS)
- Extra Stream rate
- 720p (1 ~ 20 FPS)
- Compression
- Ultra265/H.265/H.264
- Network interface
- Ethernet 10/100 BaseT
- Interoperability
- ONVIF
- Infrared range
- 30 m
