No hay más artículos en su carrito
- -37%
ShinewayTech XGT-200 Analizador de redes Ethernet 10 Gigabit CAT-6/6A/7
El XGT-200 es un tester de mano de 10 Gigabit Ethernet 10M/100M/1000M, que se utiliza para intalación de Ethernet, comprobación del cable CAT6, CAT6A y CAT7, para operaciones y mantenimiento.
ShinewayTech XGT-200 Analizador de redes Ethernet 10 Gigabit CAT-6/6A/7
El motor de prueba Ethernet XGT200 proporciona una prueba completa para la próxima generación de soluciones Ethernet. Hay muchos módulos de prueba diferentes, puede ayudar a los clientes a verificar el rendimiento de su Ethernet. XGT-200 tiene dos RJ45 de 10/100/1000Mb/s, dos SFP de 100/1000M y dos SFP + de 10 Gbps que pueden generar flujos de profesiones de prueba que usted necesita y analizar, y luego proporcionar el resultado de la prueba. XGT-200 proporciona la instalación y mantiene servicios y activa el nuevo servicio de la profesión. XGT-200 puede proporcionar muchos tipos de funciones de prueba, puede ayudarle a controlar y conocer la calidad de su Ethernet.
Principales características
- Inteligente y duradero, listo para aplicaciones de campo
- Pantalla táctil en color HD, legible por el sol
- Interfaz de usuario simple e intuitiva
- Control remoto desde PC
- Perfiles de prueba y gestión de datos, transferencia USB/FTP
- Batería de litio hasta 4 horas de prueba continua
Funciones
- 10G SFP + x2, 10/100/1000BASE-T RJ45 x2,100/1000BASE-X SFP x2
- Ancho de banda de 10M ~ 10Gb / s, modo LAN y WAN
- Prueba RFC2544 y Y.1564
- Capa 1/2/3/4 Prueba BERT
- Generación y análisis de tráfico multi-flujo
- Captura de paquetes
- VLAN y VLAN Prueba Q-in-Q
- MPLS prueba con múltiples etiquetas MPLS
- Prueba ODT
- Prueba de prioridad de CoS y ToS/DSCP
- Informe de análisis estadístico
- Ethernet y prueba de conectividad IP avanzada
- Detección inteligente y prueba de loopback de control remoto
Especificaciones
| OPTICAL INTERFACE | |||||||
| Available wavelengths(nm) | Two ports:100M and GigE(850、1310和1550) | ||||||
| 100 Base-FX |
100 Base-LX |
1000 Base-SX |
1000 Base-LX |
1000 Base-ZX |
1000 Base-BX10-D |
1000 Base-BX10-U |
|
| wavelength(nm) | 1310 | 1310 | 850 | 1310 | 1550 | Tx:1490 Rx:1310 |
Tx:1310 Rx:1490 |
| Tx level(dBm) | -20~-15 | -15~-8 | -9~-3 | -9.5~-3 | 0~5 | -9.5~-3 | -9.5~-3 |
| Rx level sensitivity(dBm) | -31 | -28 | -20 | -22 | -22 | -20 | -20 |
| Maximum reach | 2Km | 15Km | 550m | 10Km | 80Km | 10Km | 10Km |
| transmission bit rate(Gbit/s) | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 |
| Reception bit rate(Gbit/s) | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 |
| Tx operational wavelength range(nm) | 1280-1380 | 1261-1360 | 830-860 | 1270-1360 | 1540-1570 | 1480-1550 | 1260-1360 |
| measurement | |||||||
| Frequency (ppm) | ±4.6 | ±4.6 | ±4.6 | ±4.6 | ±4.6 | ±15 | ±15 |
| Optical power(db) | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 |
| Maximum Rx before damage(dBm) | 3 | 3 | 6 | 6 | 6 | 6 | 6 |
| Connector | LC | LC | LC | LC | LC | LC | LC |
| Transceiver type | SFP | SFP | SFP | SFP | SFP | SFP | SFP |
| SFP+(10G) | |||
| 10G Base-SR/SW | 10G Base-LR/LW | 10G Base-ER/EW | |
| Wavelength (nm) | 850 | 1310 | 1550 |
| Tx level(dBm) | -5to-1 | -8 to 0.5 | -4.7 to 4.0 |
| Rx level sensitivity(dBm) | -11.1 | -12.6 | -14.1 |
| Maximum reach | 300m | 10Km | 40Km |
| Tx bit rate(Gbit/s) | 9.95 to 10.03 | 9.95 to 10.03 | 9.95 to 10.03 |
| Rx bit rate(Gbit/s) | 9.95 to 10.03 | 9.95 to 10.03 | 9.95 to 10.03 |
| Tx operation wavelength range(nm) | 840 to 860 | 1260 to 1355 | 1530 to 1565 |
| Measurement accuracy | |||
| Frequency (ppm) | ±4.6 | ±4.6 | ±4.6 |
| Maximum rx before(dBm) | 6 | 5 | 5 |
| Connector | LC | LC | LC |
| Transceiver type | SFP+ | SFP+ | SFP+ |
| RJ45 | |||
| Two ports:10/100 Base-T half/full duplex、1000 Base-T full duplex automatic or manual detection of straight/crossover cable | |||
| 10 Base-T | 100 Base-T | 1000 Base-T | |
| Tx bit rate | 10 Mbit/s | 125 Mbit/s | 1 Gbit/s |
| Tx accuracy(ppm) | ±4.6 | ±4.6 | ±4.6 |
| Duplex mode | Hall and full duplex | Hall and full duplex | full duplex |
| Connector | RJ-45 | RJ-45 | RJ-45 |
| Maximum (m) | 100 | 100 | 100 |
| GENERAL SPECIFICATIONS | |||
| screen | 7 inch color LED touch screen (resolution 960*480) | ||
| Data storage | SD card(8G) | ||
| interface | USB,RJ45 | ||
| Battery | lithium battery(4400mAh) | ||
| Battery life | 4h | ||
| Operating temperature | -10~+50℃ | ||
| Storage temperature | -10~+70℃ | ||
| Operating humidity | 10%-90% | ||
| Storage humidity | 5%-95% | ||
| Size | 282*186*75mm | ||
| Weight | 2.9Kg | ||
Notice: Undefined index: category in /var/www/html/var/cache/prod/smarty/compile/layouts_layout_full_width_tpl/70/4e/f5/704ef5ee69ab552287a67b10a070f4285c0f2b78_2.file.product.tpl.php on line 701
Notice: Trying to get property of non-object in /var/www/html/var/cache/prod/smarty/compile/layouts_layout_full_width_tpl/70/4e/f5/704ef5ee69ab552287a67b10a070f4285c0f2b78_2.file.product.tpl.php on line 701
