Il n'y a plus d'articles dans votre panier
search
Câble coaxial cuivre-cuivre T100 Plus blanc PVC (bobine 250m)
Câble coaxial T100 + CU / CU PVC A BL.250m
1,15 €
TTC
Référence
televes-214104
Marque
Televes
Câble coaxial cuivre-cuivre T100 Plus blanc PVC (bobine 250m)
1,15 €
Câble coaxial T100 + CU / CU PVC A BL.250m
Spécifications
| Références | 214104 | |||||||
| COMPOSITION ÂME - TRESSE | CUIVRE - CUIVRE | |||||||
| Modèle Televés | T-100 | |||||||
| Âme | Ø | mm | 1,13 | |||||
| matière | - | Cuivre | ||||||
| résistance | Ω/Km | 20 | ||||||
| Diélectrique | Ø | mm | 4,8 | |||||
| matière | - | Polyéthylène expansé | ||||||
| Feuillard de blindage | Cuivre + Polyester | |||||||
| Tresse | resistance | Ω/Km | <12 | |||||
| matière | - | Cuivre | ||||||
| Ruban antimigration | oui | |||||||
| Gel d’ étanchéité | non | |||||||
| Gaîne | Ø | mm | 6,6 | |||||
| couleur | - | noire | ||||||
| matière | - | PVC | ||||||
| Rayon de courbure minimum | mm | 33 | ||||||
| Blindage | dB | >75 | ||||||
| Capacité | pF/m | 55 | ||||||
| Type d’utilisation | Intérieure | |||||||
| Colisage | longueur/bobine | m | 250 | |||||
| Atténuations par Fréquence (MHz) |
200 | dB/m | 0,08 | |||||
| 500 | 0,12 | |||||||
| 800 | 0,15 | |||||||
| 1000 | 0,18 | |||||||
| 1350 | 0,21 | |||||||
| 1750 | 0,24 | |||||||
| 2050 | 0,27 | |||||||
| 2300 | 0,28 | |||||||
Notice: Undefined index: category in /var/www/html/var/cache/prod/smarty/compile/layouts_layout_full_width_tpl/70/4e/f5/704ef5ee69ab552287a67b10a070f4285c0f2b78_2.file.product.tpl.php on line 701
Notice: Trying to get property of non-object in /var/www/html/var/cache/prod/smarty/compile/layouts_layout_full_width_tpl/70/4e/f5/704ef5ee69ab552287a67b10a070f4285c0f2b78_2.file.product.tpl.php on line 701
