Il n'y a plus d'articles dans votre panier
search
Single HDMI Modulator Encoder - COFDM/QAM + Alim. 18V Televes
Appareil HDMI domestique à 1 entrée, qui génère un multiple numérique avec le signal fourni par une source audio/vidéo. Televes 566001
1 086,10 €
TTC
Référence
televes-566001
Marque
Televes
Single HDMI Modulator Encoder - COFDM/QAM + Alim. 18V Televes
1 086,10 €
Appareil HDMI domestique à 1 entrée, qui génère un multiple numérique avec le signal fourni par une source audio/vidéo.
Vous aimerez
- Synchronisation parfaite entre l'image et le son
- Compatibilité avec plusieurs formats, résolutions et tailles de téléviseurs
- Edition de tous les paramètres de modulation et de codage du signal
- Configurable via une interface web et avec un programmateur PCT5.0
- Niveau de sortie élevé sans nécessité d'un amplificateur complémentaire
- Format de sortie muti standard
- Excellente qualité de sortie (MER>40dB)
- LED de gestion du module et témoin de l'état du signal
- Énergétiquement efficace par sa faible consommation
- Coupleur RF intégré et swich Ethernet
- Mise à jour automatique et à distance du firmware
- Configuration via une interface Web embarquée
Caractéristiques
- Installation en baie ou en autonome (accessoires inclus pour installation autonome)
Spécifications
| Reference | 566001 | |||
| INPUTS | VIDEO | Connectors | 3 x RCA (Y, Pb, Pr) 2 groups 1 x RCA (CVBS) |
|
| AUDIO | Connectors | 2 x RCA (L,R) | ||
| VIDEO + AUDIO | Connectors | 1 x HDMI | ||
| PROFILE FROM CODING |
VIDEO | Output format | MPEG-2 / H264 | |
| Input resolution |
480i, 480p, 576i, 576p, 720p, 1080i & 1080p Auto-scan of the input resolution |
|||
| Input speed | - | |||
| Output resolution | - | |||
| Aspect ratio | 4:3, 16:9 and pass through | |||
| GOP | 10, 12, 15, 16, 18, 20, 24 ó 30 | |||
| Output transportation rate | Variable | |||
| salida | Variable | |||
| AUDIO | Formato de salida | AUDIO Dolby Digital AC-3 output format (digital loop only) or MPEG1 Layer2 (analog input OR HDMI PCM) |
||
| Sampling frequency | kHz | 48 | ||
| Output bit rate | - | |||
| OUTPUT | RF | Connectors | 1x "F" Female | |
| Frequency margin | MHz | 48...862 | ||
| Maximum output level | dBμV | +115 (+103 with output loop activated) | ||
| MER | dB | >40 | ||
| Spurious | dBc | -60 | ||
| Impedance | Ω | 75 | ||
| I/Q Phase Error | ° | <1 | ||
| I/Q Amplitude Imbalance | % | <1 | ||
| QAM | ||||
| BaudRate | Mbaud | 6.9 | ||
| Roll-off | % | 15 | ||
| Code | Reed Solomon | |||
| Spectrum mode | - | |||
| Frequent steps | kHz | 250 | ||
| COFDM | Modulation format | QPSK, 16QAM, 64QAM | ||
| Guard interval | μS | 1/4, 1/8, 1/16, 1/32 | ||
| FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | |||
| Bandwidth | MHz | 6, 7, 8 | ||
| Cell_id | Editable | |||
| Frequent steps | KHz | 125 / 166 | ||
| PARAMETERS PSI |
Transport Stream ID | Editable | ||
| Original Network ID | Editable | |||
| Network ID | Editable | |||
| LCN | Editable | |||
| NIT | Manual / Automatic | |||
| SDT | Manual / Automatic | |||
| Type LCN | Generic / UK / NorDig V1 / NorDig V2 | |||
| Network name | Editable | |||
| Service PID | Editable | |||
| Service name | Editable | |||
| Service ID | Editable | |||
| MONITORING CONTROL |
Local control | Complete configuration with LCD programmer | ||
| Local monitoring | LED status LOOP | |||
| LED status OUTPUT | ||||
| LED status TEMP | ||||
| LED status CH1 | ||||
| LED status Ethernet | ||||
| Remote monitoring | Centralized web for remote control, management, alarms and software updates | |||
| GENERAL | Supply voltage | Vdc | 24 | |
| Consumption | W | <14 | ||
| Protection Index | IP | 20 | ||
| Operating temperature | °F/°C | 32 a 113 / 0 a 45 | ||
Notice: Undefined index: category in /var/www/html/var/cache/prod/smarty/compile/layouts_layout_full_width_tpl/70/4e/f5/704ef5ee69ab552287a67b10a070f4285c0f2b78_2.file.product.tpl.php on line 701
Notice: Trying to get property of non-object in /var/www/html/var/cache/prod/smarty/compile/layouts_layout_full_width_tpl/70/4e/f5/704ef5ee69ab552287a67b10a070f4285c0f2b78_2.file.product.tpl.php on line 701
