There are no more items in your cart
search
T200 Plus 250m
Cable Coax.T200 + CU / CU LSFH A GR.250m
€1.56
Tax included
Reference
televes-213002
Brand
Televes
T200 Plus 250m
€1.56
Cable Coax.T200 + CU / CU LSFH A GR.250m
Specifications
| Reference | 213002 | ||
| INNER CONDUCTOR - BRAID COMPOSITION | COPPER - COPPER | ||
| Televes Model | T-200 PLUS | ||
| Inner conductor | Ø | mm | 1,20 |
| material | - | Cooper | |
| resistance | Ω/Km | < 16 | |
| Dielectric | Ø | mm | 5,0 |
| material | - | Foam Polyethylene | |
| Overlapping shielding foil | composition | Copper +Polyester | |
| Braid | resistance | Ω/Km | < 12 |
| material | - | Copper | |
| 2ª Overlapping shielding foil | composition | No | |
| Antimigrating film | Yes | ||
| Petrol jelly | No | ||
| Outer sheath | Ø | mm | 6,9 |
| color | - | Grey (RAL7001) | |
| material | - | PVC LSFH | |
| Minimum bending radius | mm | 34,5 | |
| Screening efficiency | dB | >85 (30-1000MHz) >75 (1-2GHz) >65 (2-3GHz) |
|
| Capacitance | pF/m | 55 | |
| Environmental use | Indoor | ||
| Packaging | meters/reel | m | 250 |
| Frequency Attenuation (MHz) |
200 | dB/m | 0,07 |
| 500 | 0,12 | ||
| 800 | 0,15 | ||
| 1000 | 0,17 | ||
| 1350 | 0,20 | ||
| 1750 | 0,23 | ||
| 2050 | 0,25 | ||
| 2300 | 0,27 | ||
Notice: Undefined index: category in /var/www/html/var/cache/prod/smarty/compile/layouts_layout_full_width_tpl/70/4e/f5/704ef5ee69ab552287a67b10a070f4285c0f2b78_2.file.product.tpl.php on line 701
Notice: Trying to get property of non-object in /var/www/html/var/cache/prod/smarty/compile/layouts_layout_full_width_tpl/70/4e/f5/704ef5ee69ab552287a67b10a070f4285c0f2b78_2.file.product.tpl.php on line 701
