Não existem mais artigos no seu carrinho de compras
search
Cabo coaxial RG59 trishield 77 blindagem branco bobina int-ext 305 metros
Bobina de 305 metros. Cabo coaxial série 59 - LTE. Condutor de aço revestido de cobre. Dielétrico de polietileno espumado. Escudo laminado APA. Trança de alumínio de 77%. Escudo laminado APA (ShieldXTM). Revestimento de PVC branco. Compatível com RoHS e WEEE. Atende à Classe A + Blindagem, EN 50117 2-4
119,00 €
Com IVA
Referência
T59TSFx77-U
Cabo coaxial RG59 trishield 77 blindagem branco bobina int-ext 305 metros
119,00 €
Este modelo substitui o cabo coaxial de blindagem 2605-RG59 - RG59 trishield 77
Cabo coaxial de blindagem tripla Classe A +, que oferece transporte de alta qualidade de sinal de TV / Vídeo com baixa interferência LTE.
Características
- Cabo Coaxial Série 6 - LTE
- Driver de aço revestido de cobre
- Dielétrico de Polietileno Espumante
- Escudo de laminado aglutinado APA
- 77% trança de alumínio
- Escudo Laminado APA (ShieldX ™)
- Casaco de PVC branco
- Conformidade com RoHS e WEEE
- Atende à Classe A + Blindagem, EN 50117 2-4
Especificações
| Material | Detail | inches | mm |
| Inner Conductor | Copper-Clad Steel | 0.0320 | 0.81 |
| Dielectric | Foamed Polyethylene | 0.144 | 3.66 |
| 1st Outer Conductor | Sealed APA Tape | 0.150 | 3.81 |
| 2nd Outer Conductor | 77% Aluminum Braid | 0.175 | 4.45 |
| 3rd Outer Conductor | APA Tape (ShieldXTM) | 0.181 | 4.60 |
| Floodant | --- | --- | --- |
| Jacket | PVC, White | 0.241 | 6.12 |
| Messenger | --- | --- | --- |
| Mechanical Specifications | |||
| Minimum Bend Radius, in. (mm) | 0.75 | (19.05) | |
| Product Weight | (less reel) | 24 lbs /kft | 36 kg / km |
| Pull Force | > 10 lbf < 17 lbf | > 45 N < 76 N | |
| Tensile | ≥ 25 lbf | ≥ 110 N | |
| Electrical Specifications | |||
| Impedance, Ω | 75 ± 3 | ||
| Velocity of Propagation, % | 83 | ||
| Capacitance, Nominal | 16.3 pF/ft | 53.5 pF/m | |
| DC Resistance | Ω / kft | Ω / km | |
| Inner Conductor | 49.2 | 161 | |
| Outer Conductor | 7.25 | 24 | |
| Loop | 56.5 | 185 | |
| Structural Return Loss, dB | |||
| 5-30 MHz | -27 | ||
| 30-470 MHz | -27 | ||
| 470-1000 MHz | -24 | ||
| 1000-2000 MHz | -22 | ||
| 2000-3000 MHz | -20 | ||
| RFI Shielding | |||
| Meets Class A+ Shielding, EN 50117 2-4 | |||
| Transfer Impedance | |||
| 5-30 MHz | ≤ 2.5 mΩ•m | ||
| Screening Attenuation | |||
| 30-1000 MHz | ≥ 95 dB | ||
| 1000-2000 MHz | ≥ 85 dB | ||
| 2000-3000 MHz | ≥ 75 dB | ||
| Attenuation, Maximum @ 68 °F (20 °C) | |||
| Frequency, MHz | dB / 100 ft | dB / 100 m | |
| 5 | 0.86 | 2.82 | |
| 55 | 2.05 | 6.73 | |
| 100 | 2.69 | 8.83 | |
| 211 | 3.80 | 12.47 | |
| 250 | 4.10 | 13.45 | |
| 270 | 4.22 | 13.85 | |
| 300 | 4.45 | 14.60 | |
| 330 | 4.66 | 15.29 | |
| 350 | 4.80 | 15.75 | |
| 400 | 5.10 | 16.73 | |
| 450 | 5.40 | 17.72 | |
| 500 | 5.70 | 18.70 | |
| 550 | 5.95 | 19.52 | |
| 600 | 6.20 | 20.34 | |
| 750 | 6.97 | 22.87 | |
| 870 | 7.57 | 24.84 | |
| 1000 | 8.12 | 26.64 | |
| 1450 | 9.82 | 32.22 | |
| 1750 | 10.92 | 35.83 | |
| 2150 | 12.10 | 39.70 | |
| 2250 | 12.38 | 40.62 | |
| 2500 | 13.05 | 42.81 | |
| 3000 | 14.30 | 46.92 | |
Notice: Undefined index: category in /var/www/html/var/cache/prod/smarty/compile/layouts_layout_full_width_tpl/70/4e/f5/704ef5ee69ab552287a67b10a070f4285c0f2b78_2.file.product.tpl.php on line 701
Notice: Trying to get property of non-object in /var/www/html/var/cache/prod/smarty/compile/layouts_layout_full_width_tpl/70/4e/f5/704ef5ee69ab552287a67b10a070f4285c0f2b78_2.file.product.tpl.php on line 701
