There are no more items in your cart
search
Ikusi FLOW HUB 2.0 Headend controller module
It controls all the internal parameters of the headend. Own wifi LAN interface for local and remote access. 2 X gigabit Ethernet ports for IPTV. Configuration guided by an assistant.
€1,773.86
Tax included
Reference
ikusi-4314
Brand
Ikusi
Ikusi FLOW HUB 2.0 Headend controller module
€1,773.86
The FLOW HUB is the central connecting element of the Ikusi FLOW headend, with a dual routing and control function. It routes the ethernet traffic in the headend, both internally between modules, and between the modules and the outside world. It also performs centralized management and configuration of the entire Ikusi FLOW headend and exposes the web interface for configuration and control through dedicated Wi-Fi and wired ethernet connections.
- Handles all internal parameters of the header.
- Connected header: own wifi + LAN interface. Local and remote access.
- Guided configuration through an assistant.
- 2 x gigabit ethernet ports for IPTV multicast.
- Support to reservation modules.
It is also able to detect existing RF channels in a network to avoid using them in the headend out.
Specifications
| Wi-Fi interface | ||
| Interface type | Wireless LAN | |
| Standard | Wi-Fi | |
| Radio band | GHz | 2,4 |
| Reception/Transmission mode SISO | SISO | |
| TX power | dBm | -18 |
| RX power | dBm | -96 |
| Connection | SDIO controller | |
| Layer 3 addresses assignment | SoftAP / DHCP | |
| Security | WPA 2.0 | |
| External ethernet interface (control) | ||
| Number of interfaces | 1 | |
| Interface type | Gigabit Ethernet | |
| Standard | 1000BASE-T | |
| VLAN support | IEEE VLAN | |
| Salida ethernet externa (TV) | ||
| Number of interfaces | 2 | |
| Interface type | Gigabit Ethernet | |
| Standard | 1000BASE-T | |
| VLAN support | IEEE VLAN | |
| Interfaces ethernet backpanel | ||
| Number of interfaces | 10 | |
| Interface type | Gigabit Ethernet | |
| Standard | 1000BASE-T | |
| VLAN support | IEEE VLAN | |
| RF channels detection | ||
| Terrestrial input | ||
| Supported standards | DVB-T/T2 | |
| Frequency band | MHz | 47 - 862 |
| Input level in BASE | dBμV | > 45 |
| Cable input | ||
| Supported standards | DVB-C | |
| Frequency band | MHz | 47 - 862 |
| Input level in BASE | dBμV | > 50 |
| General | ||
| Power supply voltage | VDC | 24 |
| Power consumption | W | 11 |
| Remote mode | IP (Wi-Fi o BASE-T) | |
| Operating temperature | ºC | 0 ... +45 |
| RF input connectors (backpanel) | F (x1) | |
| External ethernet frontal connector (control) | RJ-45 simple | |
| External ethernet frontal connector (TV) | RJ-45 doble | |
| USB frontal connector (control) | Type-A socket | |
| Weight | g | 454 |
| Dimensions (Height x Width x Depth) | mm | 125 x 27 x 210 |
Notice: Undefined index: category in /var/www/html/var/cache/prod/smarty/compile/layouts_layout_full_width_tpl/70/4e/f5/704ef5ee69ab552287a67b10a070f4285c0f2b78_2.file.product.tpl.php on line 701
Notice: Trying to get property of non-object in /var/www/html/var/cache/prod/smarty/compile/layouts_layout_full_width_tpl/70/4e/f5/704ef5ee69ab552287a67b10a070f4285c0f2b78_2.file.product.tpl.php on line 701
