There are no more items in your cart
- -35%
search
Plastic coil 100m Coaxial Cable CXT LSFH Dca 18RtC Ø 1.00/4.8/6.6mm White Televes
100m plastic spool. Live coaxial cable made of copper and copper-plated aluminum mesh (Cu/CCA), double-shielded. One 18RtC cable, with LSFH sheath. White
€448.31
€689.70
Save 35%
Tax included
Reference
televes-213810
Brand
Televes
100m plastic spool. Live coaxial cable made of copper and copper-plated aluminum mesh (Cu / CCA), double-shielded. One 18RtC cable, with LSFH sheath.
Stands out for
- Internal conductor made of copper and copper-plated aluminum mesh
- Euroclass Dca-s2, d2, a2
Main Features
- LSFH exterior coverage in white
- 75 ohm characteristic impedance
- Available on reels of different footage
Specifications
| Guy | CXT | |||||||||||||||||||||
| Standard | EN 50117-2-4 | |||||||||||||||||||||
| Euroclass | Dca | |||||||||||||||||||||
| Euroclass: Emission of opaque fumes | s2 | |||||||||||||||||||||
| Euroclass: Falling Flammable Particles | d2 | |||||||||||||||||||||
| Euroclass: Acidity | a2 | |||||||||||||||||||||
| Class | B | |||||||||||||||||||||
| Central Conductor Diameter | mm | one | ||||||||||||||||||||
| Central Conductor Material | Copper (Cu) | |||||||||||||||||||||
| Central conductor resistance | Ω / km | <23 | ||||||||||||||||||||
| Dielectric Diameter | mm | 4.8 | ||||||||||||||||||||
| Dielectric Material | Expanded Polyethylene (PEE) | |||||||||||||||||||||
| Dielectric Color | White RAL 9003 | |||||||||||||||||||||
| Inner foil | Copper + Polyester | |||||||||||||||||||||
| Mesh Material | Aluminum + Copper | |||||||||||||||||||||
| Mesh dimensions: number of yarns groups (Nc) | 16 | |||||||||||||||||||||
| Mesh Dimensions: number of threads per group (Ns) | 3 | |||||||||||||||||||||
| Mesh dimensions: wire diameter (Ø) | mm | 0.12 | ||||||||||||||||||||
| Mesh resistance | Ω / km | <35 | ||||||||||||||||||||
| Mesh coverage | % | 35 | ||||||||||||||||||||
| 2nd shielding sheet | No | |||||||||||||||||||||
| 2nd shielding sheet glued to the dielectric | No | |||||||||||||||||||||
| Petro-Gel | No | |||||||||||||||||||||
| Anti-migration sheet | No | |||||||||||||||||||||
| Outer cover diameter | mm | 6.6 | ||||||||||||||||||||
| Material Outer cover | LSFH | |||||||||||||||||||||
| Thickness Outer Cover | mm | 0.3 | ||||||||||||||||||||
| Minimum bend radius | mm | 33 | ||||||||||||||||||||
| Transfer impedance (5-30MHz) | mΩ / m | <50 | ||||||||||||||||||||
| 1GHz shielding | dB | > 75 | ||||||||||||||||||||
| Spark Test | Vac | 3000 | ||||||||||||||||||||
| Capacity | pF / m | 55 | ||||||||||||||||||||
| Impedance | Ω | 75 | ||||||||||||||||||||
| Propagation velocity min. | % | 82 | ||||||||||||||||||||
| Operating temperature | ° C | -25 ... 70 | ||||||||||||||||||||
| Frequencies |
|
|||||||||||||||||||||
| Attenuation (typ.) | dB / m |
|
Data sheet
- Power
- DC 12 V / 1.5 A, PoE+ IEEE802.3at (Max. 24W)
- Resolution
- 4 Megapixel (2560x1440)
- Temp. operation
- -30º C ~ +65º C
- Degree of protection
- IP66 / Surges 4000V
- Audio
- 1 input (Line In) / 1 output (Line Out)
- Length
- 305 m
- Image sensor
- 1/2.8“ Progressive Scan CMOS
- Minimum illumination
- 0.005 Lux (color) / 0.001 Lux (B/N)/ LEDs IR (100 m)
- Lens
- Varifocal 5~75 mm (Optical Zoom 15X)
- Image improvements
- BLC, HLC, DWDR, 3D-NR, AGC, AWB, MD, Privacy Masking, ROI
- Day / Night
- Removable mechanical ICR filter
- Pan/Tilt Range
- Horizontal: 0°~80°, Vertical: -15°~90° auto flip
- Manual speed
- Horizontal: 0.1° ~ 80°/sec, Vertical: 0.1° ~80°/s
- Preset positions
- 300 preset, 4 auto pattern, 8 auto tour, auto pan, auto scan
- Alarms
- 1 IN / 1 OUT
- Internal memory
- MicroSD card, Max 256 GB
- Remote access
- Web browser, Safire Control Center Smartphone App and PC Software
- Compression
- H.265+/ H.265 / H.264+/ H.264
- Network interface
- Ethernet 10 / 100 BaseT
- Category
- 5E
- Conductor
- 24AWG (0.5 mm)CCA sólido(23% Cobre con núcleo de aluminio) x 8C
- Diameter
- 5.0 mm
- Cover colour
- Grey
- Video analysis
- VCA: Tripwire | Area intrusion | Audio exception
- Interoperability
- ONVIF, PSIA, CGI
- Digital zoom
- 16X
- Electronic shutter
- 1/1s~1/10,000s
- Speed between Presets
- Horizontal: 80° /s, Vertical: 80° /s
- PTZ Control
- Through network access
- Advanced functions
- TrueSense with false alarm filtering for vehicles and people | Line Crossing | Intrusion
- Dimensions (without bracket)
- 290 mm (H) x 165 (Ø) mm
- Weight (without bracket)
- 2000 g
